Fédération de Tir de la Broye


Fusil

Année Distance Société Résultat
2023 300m Aumont et environs 56/18pts
2022 300m Aumont et environs 59/19pts
2021 300m Aumont et environs 63/20pts
2020 300m Aumont et environs 66/23pts
2019 300m Aumont et environs 65/22pts
2018 300m Aumont et environs 66/22pts
2017 300m Aumont et environs 69/23pts
2016 300m Aumont et environs 64/22pts
2015 300m Aumont et environs 58/17pts
2014 300m Aumont et environs 66/20pts
2013 300m Aumont et environs 61/20pts
2012 300m Aumont et environs 64/22pts
2011 300m Aumont et environs 65/22pts
2010 300m Aumont et environs 62/22pts
2009 300m Aumont-Granges-Vesin 68/23pts
2008 300m Aumont-Granges-Vesin 60/20pts
2007 300m Aumont-Granges-Vesin 63/22pts
2006 300m Aumont-Granges-Vesin 65/22pts
2005 300m Aumont-Granges-Vesin 66/22pts
2004 300m Aumont-Granges-Vesin 66/20pts
2003 300m Aumont-Granges-Vesin 65/22pts
2002 300m Aumont-Granges-Vesin 66/22pts
2001 300m Aumont-Granges-Vesin 66/22pts
2000 300m Aumont-Granges-Vesin 66/21pts
1999 300m Aumont-Granges-Vesin 64/22pts
1998 300m Aumont-Granges-Vesin 69/24pts
1997 300m Aumont-Granges-Vesin 64/22pts
1996 300m Aumont-Granges-Vesin 69/24pts
1995 300m Aumont-Granges-Vesin 59/21pts
1994 300m Aumont-Granges-Vesin 68/22pts
1993 300m Aumont-Granges-Vesin 69/23pts
1992 300m Aumont-Granges-Vesin 62/20pts

Pistolet

Année Distance Société Résultat
2019 25m Estavayer-le-Lac et env. 125/46pts
2018 25m Estavayer-le-Lac et env. 154/45pts
2017 25m Estavayer-le-Lac et env. 118/25pts
2016 25m Estavayer-le-Lac et env. 134/40pts
2015 25m Estavayer-le-Lac et env. 146/38pts
2014 25m Estavayer-le-Lac 164/45pts
2013 25m Estavayer-le-Lac 168/45pts
2012 25m Estavayer-le-Lac 163/44pts
2011 25m Estavayer-le-Lac 158/49pts
2010 25m Estavayer-le-Lac 161/43pts
2009 25m Estavayer-le-Lac 155/46pts
2008 25m Estavayer-le-Lac 163/45pts
2007 25m Estavayer-le-Lac 149/40pts
2006 25m Estavayer-le-Lac 160/44pts
2005 25m Estavayer-le-Lac 168/49pts
2004 25m Estavayer-le-Lac 154/49pts
2003 25m Estavayer-le-Lac 159/43pts
2002 25m Estavayer-le-Lac 148/43pts
2001 25m Estavayer-le-Lac 161/46pts
2000 25m Estavayer-le-Lac 159/46pts
1999 25m Estavayer-le-Lac 109/23pts
1998 25m Estavayer-le-Lac 133/42pts
1997 25m Estavayer-le-Lac 121/31pts
1996 25m Estavayer-le-Lac 134/44pts
1995 25m Estavayer-le-Lac 158/42pts
1994 50m Estavayer-le-Lac 0/23pts
1993 25m Estavayer-le-Lac 166/44pts
1992 50m Estavayer-le-Lac 0/18pts
Groupe Grisoni FreeSport Goutte Récupération SA Gutknecht SA media f
Votre logo ou publicité ici?Devenez sponsor de la FTB!