BRASEY Jean-Pierre, 1939
Palmarès
Fusil
| Année | Distance | Société | Résultat |
|---|---|---|---|
| 2025 | 300m | Font-Châtillon | 58/18pts |
| 2024 | 300m | Font-Châtillon | 64/21pts |
| 2020 | 300m | Font-Chatillon | 60/21pts |
| 2019 | 300m | Font-Chatillon | 61/20pts |
| 2018 | 300m | Font-Chatillon | 56/18pts |
| 2017 | 300m | Font-Chatillon | 63/22pts |
| 2016 | 300m | Font-Chatillon | 57/20pts |
| 2015 | 300m | Font-Chatillon | 66/22pts |
| 2014 | 300m | Font-Chatillon | 65/21pts |
| 2013 | 300m | Font-Chatillon | 65/20pts |
| 2012 | 300m | Font-Chatillon | 59/18pts |
| 2011 | 300m | Font-Chatillon | 61/18pts |
| 2010 | 300m | Font-Chatillon | 67/23pts |
| 2009 | 300m | Font-Chatillon | 63/20pts |
| 2008 | 300m | Font-Chatillon | 62/19pts |
| 2007 | 300m | Font-Chatillon | 66/22pts |
| 2006 | 300m | Font-Chatillon | 62/22pts |
| 2005 | 300m | Font-Chatillon | 63/22pts |
| 2004 | 300m | Font-Chatillon | 66/23pts |
| 2003 | 300m | Font-Chatillon | 69/23pts |
| 2002 | 300m | Font-Chatillon | 67/23pts |
| 2001 | 300m | Font-Chatillon | 63/23pts |
| 2000 | 300m | Font-Chatillon | 66/21pts |
| 1999 | 300m | Font-Chatillon | 59/21pts |
| 1998 | 300m | Font-Chatillon | 59/18pts |
| 1997 | 300m | Font-Chatillon | 64/19pts |
| 1996 | 300m | Font-Chatillon | 63/23pts |
| 1995 | 300m | Font-Chatillon | 58/17pts |
| 1994 | 300m | Font-Chatillon | 64/23pts |
| 1993 | 300m | Font-Chatillon | 63/18pts |
| 1992 | 300m | Font-Chatillon | 57/19pts |
Pistolet
| Année | Distance | Société | Résultat |
|---|---|---|---|
| 2018 | 25m | Estavayer-le-Lac et env. | 83/18pts |
| 2017 | 25m | Estavayer-le-Lac et env. | 130/42pts |
| 2016 | 25m | Estavayer-le-Lac et env. | 145/29pts |
| 2015 | 25m | Estavayer-le-Lac et env. | 129/31pts |
| 2014 | 25m | Estavayer-le-Lac | 148/42pts |
| 2013 | 25m | Estavayer-le-Lac | 150/44pts |
| 2012 | 25m | Estavayer-le-Lac | 156/42pts |
| 2011 | 25m | Estavayer-le-Lac | 146/46pts |
| 2010 | 25m | Estavayer-le-Lac | 163/43pts |
| 2009 | 25m | Estavayer-le-Lac | 153/42pts |
| 2008 | 25m | Estavayer-le-Lac | 152/46pts |
| 2007 | 25m | Estavayer-le-Lac | 162/47pts |
| 2006 | 25m | Estavayer-le-Lac | 165/44pts |
| 2005 | 25m | Estavayer-le-Lac | 155/45pts |
| 2004 | 25m | Estavayer-le-Lac | 168/46pts |
| 2003 | 25m | Estavayer-le-Lac | 170/47pts |
| 2002 | 25m | Estavayer-le-Lac | 162/42pts |
| 2001 | 25m | Estavayer-le-Lac | 162/46pts |
| 2000 | 25m | Estavayer-le-Lac | 148/35pts |
| 1999 | 25m | Estavayer-le-Lac | 157/44pts |
| 1998 | 25m | Estavayer-le-Lac | 155/37pts |
