Font-Châtillon
Tir fédéral en campagne 2025
| # | Tireur | Année | Société | Résultat | Série |
|---|---|---|---|---|---|
| 1 | DREIER Joël | 2003 E+S | Font-Châtillon | 66/22pts | 039 |
| 2 | SCHMID Henri | 1967 E+S | Font-Châtillon | 65/20pts | 039 |
| 3 | SCHMID Steve | 2003 E+S | Font-Châtillon | 63/21pts | 063 |
| 4 | CARRARD Laurent | 1975 E+S | Font-Châtillon | 62/22pts | 065 |
| 5 | VORLET Olivier | 1976 E+S | Font-Châtillon | 62/22pts | 039 |
| 6 | CARRARD Romain | 1995 E+S | Font-Châtillon | 62/20pts | 038 |
| 7 | LAMBERT Steve | 1978 E+S | Font-Châtillon | 61/21pts | 045 |
| 8 | RAPIN Paxton | 1999 E+S | Font-Châtillon | 61/21pts | 034 |
| 9 | LIARDET Jean-Claude | 1964 V | Font-Châtillon | 61/20pts | 038 |
| 10 | SCHMID Julien | 1998 E+S | Font-Châtillon | 61/20pts | 059 |
| 11 | AUBERT Christoph | 2004 E+S | Font-Châtillon | 60/23pts | 021 |
| 12 | JACCOUD Théo | 2002 E+S | Font-Châtillon | 60/22pts | 059 |
| 13 | BAECHLER Lucas | 2004 E+S | Font-Châtillon | 60/22pts | 051 |
| 14 | BRASEY Dominique | 1969 E+S | Font-Châtillon | 60/21pts | 046 |
| 15 | MARMY Johann | 1997 E+S | Font-Châtillon | 60/21pts | 001 |
| 16 | GRIN Cédric | 1975 E+S | Font-Châtillon | 60/20pts | 100 |
| 17 | BULLIARD Christophe | 1974 E+S | Font-Châtillon | 60/19pts | 036 |
| 18 | FASEL Samuel | 1976 E+S | Font-Châtillon | 60/19pts | 055 |
| 19 | VORLET Luc | 1999 E+S | Font-Châtillon | 59/22pts | 001 |
| 20 | JACQUAT Thibaud | 1999 E+S | Font-Châtillon | 59/20pts | 040 |
| 21 | BULLIARD Vanessa | 1981 E+S | Font-Châtillon | 59/19pts | 037 |
| 22 | GEORGES Grégoire | 1984 E+S | Font-Châtillon | 59/19pts | 077 |
| 23 | ANSERMET Valérie | 1976 E+S | Font-Châtillon | 58/20pts | 041 |
| 24 | FLÜHMANN Hugo | 2011 JJ | Font-Châtillon | 58/20pts | 056 |
| 25 | DREIER Ueli | 1961 V | Font-Châtillon | 58/19pts | 090 |
| 26 | BAECHLER Thomas | 2007 JS | Font-Châtillon | 58/19pts | 053 |
| 27 | BRASEY Jean-Pierre | 1939 SV | Font-Châtillon | 58/18pts | 099 |
| 28 | FASEL Kylian | 2011 JJ | Font-Châtillon | 57/21pts | 056 |
| 29 | DAVID Valentin | 1983 E+S | Font-Châtillon | 57/17pts | 097 |
| 30 | CHEVALLEY Vincent | 2000 E+S | Font-Châtillon | 57/15pts | 099 |
