Corcelles-Payerne
Tir fédéral en campagne 2022
| # | Tireur | Année | Société | Résultat | Série | 
|---|---|---|---|---|---|
| 1 | JAQUEMET Yves | 1984 E | Corcelles-Payerne | 68/24pts | 006 | 
| 2 | RAPIN Sylvain | 1953 V | Corcelles-Payerne | 68/21pts | 025 | 
| 3 | DELACOUR Guillaume | 1992 E | Corcelles-Payerne | 66/22pts | 107 | 
| 4 | REYNAUD Simon | 1983 E | Corcelles-Payerne | 64/22pts | 037 | 
| 5 | ESTOPPEY Manuel | 1984 E | Corcelles-Payerne | 64/21pts | 034 | 
| 6 | GIVEL Daniel | 1971 S | Corcelles-Payerne | 64/20pts | 096 | 
| 7 | ROUX Cyrille | 1976 S | Corcelles-Payerne | 63/24pts | 034 | 
| 8 | MONNEY Alain | 1952 SV | Corcelles-Payerne | 61/22pts | 022 | 
| 9 | COUCET Cynthia | 1995 E | Corcelles-Payerne | 60/23pts | 037 | 
| 10 | RAPIN Olivier | 1956 V | Corcelles-Payerne | 60/21pts | 025 | 
| 11 | GILLIÉRON Jean-Philippe | 1968 S | Corcelles-Payerne | 60/20pts | 026 | 
| 12 | THÉVOZ Line | 1986 E | Corcelles-Payerne | 60/18pts | 023 | 
| 13 | RAPIN Simon | 1990 E | Corcelles-Payerne | 59/22pts | 006 | 
| 14 | ALLAMAN Jean-Pierre | 1949 SV | Corcelles-Payerne | 59/20pts | 075 | 
| 15 | PETER Philippe | 1963 S | Corcelles-Payerne | 59/20pts | 027 | 
| 16 | COUCET Bernard | 1968 S | Corcelles-Payerne | 59/19pts | 037 | 
| 17 | EGLI Patricia | 1977 E | Corcelles-Payerne | 58/21pts | 051 | 
| 18 | VESSAZ Christian | 1986 E | Corcelles-Payerne | 58/21pts | 032 | 
| 19 | GIVEL Guillaume | 2001 E | Corcelles-Payerne | 58/21pts | 096 | 
| 20 | JAQUEMET Laurent | 1989 E | Corcelles-Payerne | 58/20pts | 006 | 
| 21 | DELACOUR Christian | 1963 S | Corcelles-Payerne | 58/17pts | 048 | 
| 22 | ARRIGONI Christian | 1992 E | Corcelles-Payerne | 57/19pts | 007 | 
| 23 | JAQUEMET Alexandre | 1991 E | Corcelles-Payerne | 57/17pts | 006 | 
| 24 | EGLI Fritz | 1948 SV | Corcelles-Payerne | 56/19pts | 054 | 
| 25 | VERNEZ Gilbert | 1952 SV | Corcelles-Payerne | 55/20pts | 103 | 
| 26 | RIBOTEL-GIVEL Christiane | 1969 S | Corcelles-Payerne | 55/16pts | 005 | 
| 27 | GILLIÉRON Philippe | 1943 SV | Corcelles-Payerne | 53/20pts | 025 | 
| 28 | BAILLOD Lucas | 1998 E | Corcelles-Payerne | 53/20pts | 038 | 
| 29 | CRAUSAZ Maxime | 2001 E | Corcelles-Payerne | 53/20pts | 038 | 
| 30 | JAN Claude-Eric | 1955 V | Corcelles-Payerne | 53/19pts | 022 | 

 
                     
                     
                     
                    