Vallon
Tir fédéral en campagne 2026
| # | Tireur | Année | Société | Résultat | Série |
|---|---|---|---|---|---|
| 61 | GOY Julie | 2007 JS | Vallon | 53/20pts | 050 |
| 62 | VESSAZ Stéphane | 1969 E+S | Vallon | 52/18pts | 074 |
| 63 | JOYE Cyrille | 1979 E+S | Vallon | 51/19pts | 049 |
| 64 | THÉTAZ Matthieu | 2000 E+S | Vallon | 51/18pts | 091 |
| 65 | GORGERAT Nathan | 2011 JJ | Vallon | 50/21pts | 050 |
| 66 | SCHOUWEY Gabriel | 1995 E+S | Vallon | 50/19pts | 035 |
| 67 | JACOT Pascal | 1962 V | Vallon | 50/16pts | 090 |
| 68 | CHAUTEMS David | 1986 E+S | Vallon | 49/20pts | 084 |
| 69 | ZAMPA Déborah | 1997 E+S | Vallon | 49/19pts | 065 |
| 70 | COLLAUD Bastien | 2005 E+S | Vallon | 49/19pts | 015 |
| 71 | NEY Jocelyne | 1983 E+S | Vallon | 49/18pts | 059 |
| 72 | MOSER Déborah | 1995 E+S | Vallon | 49/17pts | 077 |
| 73 | LEGRAND Henri | 1992 E+S | Vallon | 49/14pts | 033 |
| 74 | WUNDERLIN Luc | 1994 E+S | Vallon | 48/17pts | 043 |
| 75 | HAYOZ Clotilde | 1997 E+S | Vallon | 47/19pts | 065 |
| 76 | BAUDOIS William | 2005 E+S | Vallon | 47/18pts | 085 |
| 77 | DAVID Valentin | 1983 E+S | Vallon | 46/16pts | 007 |
| 78 | STÄHLI Ruedi | 1968 E+S | Vallon | 45/13pts | 042 |
| 79 | MOSER Christine | 1968 E+S | Vallon | 44/16pts | 049 |
| 80 | PEYTREGNET Justine | 1993 E+S | Vallon | 44/15pts | 078 |
| 81 | TSCHOFEN Bruno | 1956 SV | Vallon | 41/16pts | 075 |
| 82 | BALLAMAN Mathieux | 2004 E+S | Vallon | 41/14pts | 082 |
| 83 | COLLAUD Georges | 1941 SV | Vallon | 40/17pts | 088 |
| 84 | NEY Killian | 2008 JS | Vallon | 37/9pts | 051 |
| 85 | BALLAMAN Alexandre | 1972 E+S | Vallon | 32/7pts | 054 |
| 86 | JACQUAT Thibaud | 1999 E+S | Vallon | 31/14pts | 085 |
| 87 | RAMUZ Béat | 1960 V | Vallon | 26/9pts | 074 |
| 88 | TSCHOFEN Mike | 1972 E+S | Vallon | 23/9pts | 075 |
| 89 | BALLAMAN Samuel | 1980 E+S | Vallon | 20/9pts | 091 |
| 90 | CATALDO Sara | 2002 E+S | Vallon | 3/2pts | 016 |
