Vallon
Tir fédéral en campagne 2026
| # | Tireur | Année | Société | Résultat | Série |
|---|---|---|---|---|---|
| 1 | COLLAUD Frédéric | 1971 E+S | Vallon | 68/23pts | 067 |
| 2 | DELAMAISON Jérôme | 1978 E+S | Vallon | 66/23pts | 063 |
| 3 | MOSER Martin | 1991 E+S | Vallon | 65/23pts | 013 |
| 4 | JASZKOWSKI Jacek | 1962 V | Vallon | 65/22pts | 065 |
| 5 | CHARDONNENS Nicolas | 1977 E+S | Vallon | 64/22pts | 063 |
| 6 | DELESSERT Aurore | 2004 E+S | Vallon | 64/22pts | 061 |
| 7 | BAECHLER Simon | 1990 E+S | Vallon | 64/21pts | 004 |
| 8 | CHARDONNENS Renaud | 1990 E+S | Vallon | 64/20pts | 037 |
| 9 | GALIFFA Alessio | 2002 E+S | Vallon | 63/23pts | 017 |
| 10 | ROTH Thierry | 1967 E+S | Vallon | 63/22pts | 013 |
| 11 | DÉJARDIN Sébastien | 1971 E+S | Vallon | 63/22pts | 002 |
| 12 | GUINNARD Marcel | 1964 V | Vallon | 63/21pts | 033 |
| 13 | RAIS Hugo | 1974 E+S | Vallon | 63/21pts | 030 |
| 14 | BALLAMAN Christian | 1960 V | Vallon | 62/22pts | 000 |
| 15 | MOSER Florian | 1993 E+S | Vallon | 62/21pts | 082 |
| 16 | BAECHLER Etienne | 1987 E+S | Vallon | 61/23pts | 028 |
| 17 | VONLANTHEN Nicolas | 1977 E+S | Vallon | 61/22pts | 052 |
| 18 | GODEFROY Mathieu | 1988 E+S | Vallon | 61/22pts | 000 |
| 19 | ROTH Valentin | 1993 E+S | Vallon | 61/21pts | 008 |
| 20 | BAECHLER Bruno | 1964 V | Vallon | 61/20pts | 010 |
| 21 | SCHWAB Pierre-Alexandre | 1985 E+S | Vallon | 61/20pts | 011 |
| 22 | SPRUNGER Lionel | 1995 E+S | Vallon | 61/20pts | 074 |
| 23 | COLLAUD Romain | 2002 E+S | Vallon | 61/20pts | 051 |
| 24 | BAECHLER Monique | 1964 V | Vallon | 60/20pts | 000 |
| 25 | HAENNI Florian | 1996 E+S | Vallon | 60/19pts | 030 |
| 26 | BALLAMAN Olivier | 1966 V | Vallon | 59/22pts | 033 |
| 27 | QUILLET Pascal | 1960 V | Vallon | 59/20pts | 009 |
| 28 | CUENDET Eric | 1962 V | Vallon | 59/20pts | 048 |
| 29 | BALLAMAN Christine | 1963 V | Vallon | 59/20pts | 002 |
| 30 | WYDLER Maxim | 2002 E+S | Vallon | 59/19pts | 049 |
