St.-Aubin
Tir fédéral en campagne 2019
| # | Tireur | Année | Société | Résultat | Série |
|---|---|---|---|---|---|
| 1 | WAGNER Christian | 1956 V | St.-Aubin | 68/23pts | 043 |
| 2 | DÉCREVEL Cédric | 1990 E | St.-Aubin | 66/22pts | 099 |
| 3 | PILLONEL Vincent | 1983 E | St.-Aubin | 65/22pts | 030 |
| 4 | COLLAUD Sébastien | 1993 E | St.-Aubin | 65/22pts | 026 |
| 5 | KELLER Luca | 1993 E | St.-Aubin | 65/22pts | 044 |
| 6 | WASER Gillian | 1997 E | St.-Aubin | 65/22pts | 098 |
| 7 | LIMAT Bertrand | 1991 E | St.-Aubin | 64/24pts | 055 |
| 8 | BURGY Loic | 1999 J | St.-Aubin | 64/22pts | 059 |
| 9 | SPAHR Ewan | 2002 J | St.-Aubin | 62/22pts | 059 |
| 10 | DESSIBOURG Valentin | 1990 E | St.-Aubin | 62/20pts | 086 |
| 11 | TRACHSEL Fritz | 1966 E | St.-Aubin | 61/21pts | 100 |
| 12 | DUBEY Jean-Marc | 1970 E | St.-Aubin | 61/21pts | 097 |
| 13 | SCHWAB Pierre-Alexandre | 1985 E | St.-Aubin | 61/21pts | 081 |
| 14 | PILLONEL André | 1953 V | St.-Aubin | 61/20pts | 067 |
| 15 | GERBER Noah | 1999 J | St.-Aubin | 61/19pts | 059 |
| 16 | TAVERNA Sandro | 1999 J | St.-Aubin | 60/22pts | 059 |
| 17 | COLLAUD Bryan | 1994 E | St.-Aubin | 60/21pts | 044 |
| 18 | DUBEY Joé | 1999 J | St.-Aubin | 60/20pts | 059 |
| 19 | GUINNARD Gilbert | 1941 S | St.-Aubin | 59/22pts | 097 |
| 20 | GAILLET Frédéric | 1984 E | St.-Aubin | 59/21pts | 088 |
| 21 | DEGIORGIS Samuel | 2003 G | St.-Aubin | 58/22pts | 071 |
| 22 | SPAHR Théo | 2004 G | St.-Aubin | 58/20pts | 059 |
| 23 | JOYE Eloi | 1999 J | St.-Aubin | 57/19pts | 059 |
| 24 | DESSIBOURG Denis | 1985 E | St.-Aubin | 57/19pts | 086 |
| 25 | VERDON Jean-Pascal | 1959 V | St.-Aubin | 57/18pts | 054 |
| 26 | BRASEY Yannick | 1983 E | St.-Aubin | 56/20pts | 091 |
| 27 | PERNET Alexandre | 2003 G | St.-Aubin | 56/19pts | 059 |
| 28 | COLLAUD Michel | 1947 S | St.-Aubin | 56/19pts | 088 |
| 29 | BURRI Yohan | 2002 J | St.-Aubin | 55/18pts | 059 |
| 30 | WAGNER André | 1985 E | St.-Aubin | 55/18pts | 073 |
