Murist
Tir fédéral en campagne 2022
| # | Tireur | Année | Société | Résultat | Série | 
|---|---|---|---|---|---|
| 61 | CANA PANCHAUD Sheldon | 2011 JJ | Murist | 44/11pts | 009 | 
| 62 | DURUZ Francis | 1965 S | Murist | 43/16pts | 106 | 
| 63 | BEUCHAT David | 1999 E | Murist | 43/16pts | 078 | 
| 64 | PILLONEL Dominique | 1966 S | Murist | 43/15pts | 105 | 
| 65 | BRASEY Loïc | 2000 E | Murist | 43/15pts | 030 | 
| 66 | BLASER Noah | 2007 JJ | Murist | 43/12pts | 005 | 
| 67 | CHAVAGNAT Benoit | 1999 E | Murist | 41/17pts | 047 | 
| 68 | TORCHE Nathan | 2001 E | Murist | 41/10pts | 010 | 
| 69 | MAILLARD Patrick | 2000 E | Murist | 37/15pts | 030 | 
| 70 | THEBTI Kahli | 1989 E | Murist | 36/15pts | 022 | 
| 71 | BISE Angélique | 1998 E | Murist | 33/9pts | 065 | 
| 72 | CELATO David | 1992 E | Murist | 26/5pts | 098 | 
| 73 | CHAMMARTIN René | 1958 V | Murist | 25/6pts | 106 | 
| 74 | RODRIGUEZ Chritopher | 1990 E | Murist | 21/17pts | 080 | 
| 75 | BISE Vincent | 2008 JJ | Murist | 12/10pts | 004 | 

 
                     
                     
                     
                    