St.-Aubin
Tir fédéral en campagne 2010
| # | Tireur | Année | Société | Résultat | Série |
|---|---|---|---|---|---|
| 1 | PILLONEL Vincent | 1983 E | St.-Aubin | 66/22pts | 014 |
| 2 | BRACHER Fritz | 1944 V | St.-Aubin | 66/21pts | 070 |
| 3 | WAGNER Christian | 1956 E | St.-Aubin | 65/21pts | 052 |
| 4 | LIMAT Bertrand | 1991 J | St.-Aubin | 63/22pts | 038 |
| 5 | BOVET Christine | 1985 E | St.-Aubin | 63/19pts | 070 |
| 6 | COLLAUD Charles | 1946 V | St.-Aubin | 62/22pts | 042 |
| 7 | WAGNER André | 1985 E | St.-Aubin | 61/22pts | 051 |
| 8 | GUINNARD Gilbert | 1941 V | St.-Aubin | 61/20pts | 043 |
| 9 | PERNET Charles | 1944 V | St.-Aubin | 61/20pts | 056 |
| 10 | POCHON Pierre-Alain | 1974 E | St.-Aubin | 61/19pts | 068 |
| 11 | BRASEY Yannick | 1983 E | St.-Aubin | 61/18pts | 035 |
| 12 | COLLAUD Germain | 1951 E | St.-Aubin | 60/23pts | 004 |
| 13 | ZOLLINGER Mathieu | 1994 G | St.-Aubin | 60/20pts | 033 |
| 14 | VERDON Jean-Pascal | 1959 E | St.-Aubin | 60/20pts | 040 |
| 15 | TRACHSEL Fritz | 1966 E | St.-Aubin | 59/20pts | 002 |
| 16 | GENOUD Armand | 1938 S | St.-Aubin | 58/21pts | 036 |
| 17 | OVERNEY Alain | 1971 E | St.-Aubin | 58/21pts | 057 |
| 18 | SURMONT Julien | 1987 E | St.-Aubin | 58/21pts | 062 |
| 19 | OVERNEY Yoann | 1995 G | St.-Aubin | 58/20pts | 057 |
| 20 | GENOUD Pierre | 1965 E | St.-Aubin | 58/20pts | 019 |
| 21 | COLLAUD Serge | 1977 E | St.-Aubin | 58/20pts | 058 |
| 22 | COLLAUD Sébastien | 1993 J | St.-Aubin | 57/20pts | 034 |
| 23 | BAECHLER Paul | 1924 S | St.-Aubin | 57/19pts | 037 |
| 24 | DESSIBOURG Denis | 1985 E | St.-Aubin | 56/22pts | 064 |
| 25 | COLLOMB Patrick | 1971 E | St.-Aubin | 56/21pts | 007 |
| 26 | MONNEY Mathias | 1995 G | St.-Aubin | 56/19pts | 033 |
| 27 | DESSIBOURG Valentin | 1990 J | St.-Aubin | 56/16pts | 064 |
| 28 | DÉCREVEL Cédric | 1990 J | St.-Aubin | 55/18pts | 035 |
| 29 | SPAHR Daniel | 1971 E | St.-Aubin | 55/18pts | 046 |
| 30 | JEANPETITMATILE Sylvain | 1994 G | St.-Aubin | 54/21pts | 034 |
