Léchelles
Tir fédéral en campagne 2018
| # | Tireur | Année | Société | Résultat | Série | 
|---|---|---|---|---|---|
| 1 | DONZALLAZ Patrick | 1981 E | Léchelles | 67/21pts | 039 | 
| 2 | DELACOUR Eric | 1965 E | Léchelles | 62/18pts | 026 | 
| 3 | ROSSET Daniel | 1972 E | Léchelles | 62/18pts | 065 | 
| 4 | SCHRAGO Pierre-Alain | 1961 E | Léchelles | 60/22pts | 017 | 
| 5 | MERCAY Olivier | 1968 E | Léchelles | 60/20pts | 095 | 
| 6 | KREIENBÜHL Isabelle | 1962 E | Léchelles | 58/23pts | 059 | 
| 7 | BURKE Gilles | 1991 E | Léchelles | 58/22pts | 091 | 
| 8 | PIDOUD Gérald | 1973 E | Léchelles | 55/19pts | 045 | 
| 9 | GOLLIARD Steve | 1990 E | Léchelles | 55/18pts | 067 | 
| 10 | THÉVOZ Ivan | 1988 E | Léchelles | 55/17pts | 098 | 
| 11 | L'EPLATTENIER Laetitia | 1993 E | Léchelles | 53/18pts | 059 | 
| 12 | L'EPLATTENIER Alexandre | 1995 E | Léchelles | 53/12pts | 059 | 
| 13 | MAENDLY Maxime | 1994 E | Léchelles | 52/19pts | 045 | 
| 14 | DUCROT Louis | 1942 S | Léchelles | 52/17pts | 056 | 
| 15 | MICHEL Jean-Marc | 1961 E | Léchelles | 51/18pts | 081 | 
| 16 | ZILLWEGER Aurélien | 1995 E | Léchelles | 50/17pts | 059 | 
| 17 | LIMAT Gilbert | 1965 E | Léchelles | 50/16pts | 081 | 
| 18 | CHAPERON Kevin | 1993 E | Léchelles | 49/15pts | 045 | 
| 19 | CORBOUD Pierre-André | 1969 E | Léchelles | 41/13pts | 026 | 
| 20 | SCHEUBER Marc | 1988 E | Léchelles | 38/16pts | 042 | 
| 21 | JAQUET Mathieu | 1989 E | Léchelles | 34/8pts | 042 | 
| 22 | HALDIMANN Jean-Claude | 1965 E | Léchelles | 26/14pts | 082 | 
