Châbles-Cheyres
Tir fédéral en campagne 2016
| # | Tireur | Année | Société | Résultat | Série | 
|---|---|---|---|---|---|
| 1 | MASSET Jean-Marie | 1955 V | Châbles-Cheyres | 67/24pts | 022 | 
| 2 | JOYE Dylan | 1996 J | Châbles-Cheyres | 67/22pts | 035 | 
| 3 | MOSQUERA César | 1966 E | Châbles-Cheyres | 66/23pts | 018 | 
| 4 | BALLAMAN Jacques | 1959 E | Châbles-Cheyres | 64/20pts | 013 | 
| 5 | TANNER Adolf | 1940 S | Châbles-Cheyres | 63/21pts | 010 | 
| 6 | CARRARD Alexandre | 1982 E | Châbles-Cheyres | 63/21pts | 014 | 
| 7 | MONNEY Gabriel | 1947 V | Châbles-Cheyres | 63/20pts | 058 | 
| 8 | PLANCHEREL Eric | 1956 V | Châbles-Cheyres | 62/19pts | 022 | 
| 9 | SCHERTENLEIB Claude | 1966 E | Châbles-Cheyres | 61/22pts | 022 | 
| 10 | BALESTRA Raphaël | 1982 E | Châbles-Cheyres | 61/21pts | 035 | 
| 11 | MONNEY Maroussia | 1995 E | Châbles-Cheyres | 61/21pts | 032 | 
| 12 | MONNEY Fabrice | 1964 E | Châbles-Cheyres | 61/19pts | 023 | 
| 13 | SCHMID Julien | 1998 J | Châbles-Cheyres | 60/22pts | 034 | 
| 14 | DELLEY Serge | 1961 E | Châbles-Cheyres | 59/22pts | 014 | 
| 15 | PILLONEL Raphaël | 1980 E | Châbles-Cheyres | 59/20pts | 043 | 
| 16 | DELLEY Johann | 1985 E | Châbles-Cheyres | 59/20pts | 096 | 
| 17 | ROHRBACH Gilles | 1976 E | Châbles-Cheyres | 59/18pts | 004 | 
| 18 | FRAUCHIGER Tess | 2002 G | Châbles-Cheyres | 58/20pts | 034 | 
| 19 | BOURDON Léopold | 2000 G | Châbles-Cheyres | 58/18pts | 023 | 
| 20 | DUC Jocelyn | 1986 E | Châbles-Cheyres | 57/21pts | 094 | 
| 21 | PILLONEL Christian | 1978 E | Châbles-Cheyres | 57/19pts | 089 | 
| 22 | BRASEY Ernest | 1932 S | Châbles-Cheyres | 57/15pts | 067 | 
| 23 | MONNEY Branighan | 1997 J | Châbles-Cheyres | 56/20pts | 033 | 
| 24 | CANTOVA Anne | 1982 E | Châbles-Cheyres | 56/20pts | 088 | 
| 25 | AGOSTINELLI Romain | 1999 J | Châbles-Cheyres | 55/19pts | 023 | 
| 26 | TINGUELY Nicolas | 1994 E | Châbles-Cheyres | 54/20pts | 034 | 
| 27 | LAMBERT Eric | 2000 G | Châbles-Cheyres | 53/20pts | 032 | 
| 28 | MAENDLY Samuel | 1986 E | Châbles-Cheyres | 53/19pts | 026 | 
| 29 | ORBAM Hugo | 2003 G | Châbles-Cheyres | 51/19pts | 035 | 
| 30 | MONNEY Jean-Claude | 1941 S | Châbles-Cheyres | 50/19pts | 021 | 
